WSB 2011 starts this weekend. That’s THIS WEEKEND, in case it didn’t click the first time. Our beloved motorsport calendar kicks off with WSB at Phillip Island and the boys have been doing a wee bit of testing round there before the weekend starts proper.
So, here are the times from the test’s second day. Remember, though, PI is a bit of an anomaly in that it’s not a good place to get any thorough idea of who’ll be the man to beat, especially as the Ducati pilots always rip around there. Biaggi was arse there in 2010, but went on to do quite well.
Leon Haslam went very well there last year, but this time around on the naughty BMW, things don’t appear so rosy just yet, including a little off for the little lad. We’re sure he and JT will get their Beemers sorted pretty quick.
Anyhoo, here are the times & differences pour vous.
1 C. CHECA Ducati 1098R 1’30.578
2 S. GUINTOLI Ducati 1098R 1’31.196 0.618
3 J. REA Honda CBR1000RR 1’31.206 0.628
4 J. SMRZ Ducati 1098R 1’31.654 1.076
5 J. LASCORZ Kawasaki ZX-10R 1’31.866 1.288
6 M. BIAGGI Aprilia RSV4 Factory 1’31.870 1.292
7 M. FABRIZIO Suzuki GSX-R1000 1’32.113 1.535
8 M. MELANDRI Yamaha YZF R1 1’32.122 1.544
9 E. LAVERTY Yamaha YZF R1 1’32.137 1.559
10 T. SYKES Kawasaki ZX-10R 1’32.272 1.694
11 N. HAGA Aprilia RSV4 Factory 1’32.299 1.721
12 J. WATERS Suzuki GSX-R1000 1’32.394 1.816
13 R. XAUS Honda CBR1000RR 1’32.405 1.827
14 L. HASLAM BMW S1000 RR 1’32.413 1.835
15 J. TOSELAND BMW S1000 RR 1’32.880 2.302
16 T. CORSER BMW S1000 RR 1’32.994 2.416
17 A. BADOVINI BMW S1000 RR 1’33.233 2.655
18 B. STARING Kawasaki ZX-10R 1’33.398 2.820
19 A. YANAGAWA Kawasaki ZX-10R 1’33.432 2.854
20 M. BERGER Ducati 1098R 1’33.485 2.907
21 R. ROLFO Kawasaki ZX-10R 1’33.514 2.936
22 M. AITCHISON Kawasaki ZX-10R 1’33.721 3.143
Beej